| Management number | 229633305 | Release Date | 2026/05/31 | List Price | US$47.20 | Model Number | 229633305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2-PACK TIRES 24X12-10 4 PLY MASTER TREAD. 1710 MAX LOAD 20 MAX PSI COMPATIBLE WITH CARLISLE 5753A61
| Ply | 4-Ply |
|---|---|
| UPC | 717313639116 |
| ASIN | B0D6PDR412 |
| Size | 24X12-10 |
| Rim Size | 10 Inches |
| Brand Name | proven part |
| Load Index | 1710 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 44.6 Pounds |
| Manufacturer | PROVEN PART |
| Speed Rating | 10 |
| Load Capacity | 1710 Pounds |
| Section Width | 24 Inches |
| Tire Diameter | 10 Inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | PPMASTER241210_2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form