| Management number | 219997241 | Release Date | 2026/05/03 | List Price | US$43.86 | Model Number | 219997241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The beautifully styled indoor/outdoor Bermuda area rugs give any space a contemporary designer look. With neutral hues that blend seamlessly with most décor, these rugs feature geometric designs with sleek lines and clean angles. Made from polypropylene fibers for easy-care to withstand the elements on the patio or in the living room.
| UPC | 889048639935 |
|---|---|
| Size | 8' x 10' (Rectangular) |
| Color | Ivory/Grey |
| Pattern | Geometric |
| Room Type | Laundry Room |
| Brand Name | SAFAVIEH |
| Item Shape | Rectangular |
| Model Name | Bermuda Collection BMU803B |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 30 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Safavieh |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 1 Inches |
| Item Type Name | Indoor/ Outdoor Non-Shedding Stain Resistant Patio Backyard Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | No |
| Included Components | Rug |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 120"L x 96"W |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form